MBBS fees in Karnataka private colleges, by quota
MBBS tuition in Karnataka runs from ₹64,350 a year in a government college to ₹45 lakh a year on a management or NRI seat in a private college. The fee depends on the seat type you are allotted, not only on the college. Every figure below is from KEA's official provisional fee structure for 2026–27.
Get the college-wise fee sheet
We send the PDF on WhatsApp.
Yearly tuition by seat type, 2026–27
| Seat type (KEA name) | Tuition per year, 2026–27 | Who counsels it |
|---|---|---|
| Government medical college, government seat | ₹64,350 (ESI colleges ₹1,09,350) | KEA and MCC |
| Government medical college, management (Q) and NRI (N) seat | ₹25,09,350, at 14 colleges | KEA |
| Private college, government quota (G) | ₹1,53,571 at most colleges; up to ₹1,82,371 | KEA |
| Private college, private quota (P) | ₹12,00,117 at most colleges; up to ₹25.15 lakh | KEA |
| Private college, management quota (Q) | ₹25,11,950 to ₹45,00,000, set per college | KEA |
| Private college, NRI quota (N) | Same as management at almost every college, in rupees | KEA |
| Deemed university (MCC seats) | Set by each university | MCC |
Source: KEA, Medical college-wise provisional fees structure 2026–27 (MBBS), published with the UGNEET 2026 notice of 8 August 2026. Fees follow Government Order MED 145 RGM 2025 of 21 July 2025; management and NRI fees for 2026 were declared by the colleges. KEA's fees include university registration.
What the official list tells you:
- Management fees are capped at ₹45 lakh a year. Three colleges charge the full amount: Ramaiah, Sapthagiri and Sri Madhusudan Sai.
- The lowest management fees are at Alva's (₹25.12 lakh), KVG Sullia (₹26.34 lakh), Subbaiah and G R Medical (₹27.12 lakh each), and Navodaya (₹27.37 lakh).
- Government colleges have management seats too. Mysuru, Mandya, Hassan, KIMS Hubballi, Belagavi and nine others offer management and NRI seats at ₹25,09,350 a year, often less than any private college.
- Private quota is ₹12,00,117 a year at most private colleges. It is higher at the deemed-university colleges KEA counsels, up to ₹25.15 lakh at Ramaiah.
- Some colleges have no management seats through KEA, including St John's, JSS, Kasturba, Yenepoya, K S Hegde and J N Medical College. Their other seats go through MCC.
Every college, every seat type (2026–27)
Yearly tuition from KEA's list. "—" means the college has no seats of that type in KEA counselling.
| College | Government (G) | Private (P) | Management (Q) | NRI (N) |
|---|---|---|---|---|
| A J Institute of Medical SciencesMangaluru · Private (minority) | ₹1,53,571 | ₹12,00,117 | ₹40,11,950 | ₹40,11,950 |
| Akash Institute of Medical SciencesDevanahalli, Bengaluru · Private | ₹1,53,571 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 |
| Al-Ameen Medical CollegeVijayapura · Private (minority) | ₹1,53,571 | ₹12,00,117 | ₹29,11,950 | ₹29,11,950 |
| Alva's Institute of Medical SciencesMoodbidri, Dakshina Kannada · Private | ₹1,53,571 | ₹12,00,117 | ₹25,11,950 | ₹25,11,950 |
| BGS Global Institute of Medical SciencesKengeri, Bengaluru · Private | ₹1,53,571 | ₹12,00,117 | ₹42,11,950 | ₹42,11,950 |
| Dr B R Ambedkar Medical CollegeBengaluru · Private | ₹1,53,571 | ₹12,00,117 | ₹35,11,950 | ₹35,11,950 |
| East Point College of Medical SciencesBengaluru · Private | ₹1,53,571 | ₹12,00,117 | ₹37,11,950 | ₹37,11,950 |
| Farookh Academy of Medical EducationHunsur, Mysuru · Private | ₹1,53,571 | ₹12,00,117 | ₹33,11,950 | ₹33,11,950 |
| Father Muller Medical CollegeMangaluru · Private (minority) | ₹1,53,571 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 |
| G R Medical College Hospital and Research CentreMangaluru · Private (minority) | ₹1,53,571 | ₹12,00,117 | ₹27,11,950 | ₹27,11,950 |
| J J M Medical CollegeDavanagere · Private | ₹1,53,571 | ₹12,00,117 | ₹39,11,950 | ₹39,11,950 |
| K V G Medical College and HospitalSullia · Private | ₹1,53,571 | ₹12,00,117 | ₹26,34,214 | ₹26,34,214 |
| Kanachur Institute of Medical SciencesMangaluru · Private (minority) | ₹1,53,571 | ₹12,00,117 | ₹28,61,950 | ₹28,61,950 |
| Kempegowda Institute of Medical Sciences (KIMS)Bengaluru · Private | ₹1,53,571 | ₹12,00,117 | ₹43,11,950 | ₹43,11,950 |
| Mahadevappa Rampure Medical CollegeKalaburagi · Private | ₹1,53,571 | ₹12,00,117 | ₹39,11,950 | ₹39,11,950 |
| MVJ Medical College and Research HospitalHoskote, Bengaluru · Private (minority) | ₹1,53,571 | ₹12,00,117 | ₹40,11,950 | ₹40,11,950 |
| Navodaya Medical CollegeRaichur · Private (minority) | ₹1,53,571 | ₹12,00,117 | ₹27,36,950 | ₹27,36,950 |
| S Nijalingappa Medical CollegeBagalkot · Private | ₹1,53,571 | ₹12,00,117 | ₹33,61,950 | ₹33,61,950 |
| S R Patil Medical CollegeBadagandi, Bagalkot · Private | ₹1,53,571 | ₹12,00,117 | ₹35,11,950 | ₹35,11,950 |
| S S Institute of Medical SciencesDavanagere · Private | ₹1,53,571 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 |
| Shridevi Institute of Medical SciencesTumakuru · Private | ₹1,53,571 | ₹12,00,117 | ₹33,41,950 | ₹33,41,950 |
| Siddaganga Medical CollegeTumakuru · Private | ₹1,53,571 | ₹12,00,117 | ₹30,11,950 | ₹30,11,950 |
| Sri Chamundeshwari Medical CollegeChannapatna · Private (minority) | ₹1,53,571 | ₹12,00,117 | ₹31,01,950 | ₹31,01,950 |
| St John's Medical CollegeBengaluru · Private (minority) | — | ₹8,10,535 | — | — |
| Subbaiah Institute of Medical SciencesShivamogga · Private (minority) | ₹1,53,571 | ₹12,00,117 | ₹27,11,950 | ₹27,11,950 |
| The Oxford Medical CollegeAttibele, Bengaluru · Private (minority) | ₹1,53,571 | ₹12,00,117 | ₹34,11,950 | ₹36,11,950 higher than Q |
| Vydehi Institute of Medical Sciences and Research CentreBengaluru · Private (minority) | ₹1,53,571 | ₹12,00,117 | ₹44,11,950 | ₹44,11,950 |
| Adichunchanagiri Institute of Medical SciencesB G Nagara, Mandya · Private / deemed university | ₹1,56,621 | ₹22,15,000 | ₹35,15,000 | ₹35,15,000 |
| BGS Medical College and HospitalBengaluru · Private / deemed university | ₹1,56,621 | ₹22,15,000 | ₹35,30,000 | ₹35,30,000 |
| Dr Chandramma Dayananda Sagar Institute of Medical EducationKanakapura Road · Private / deemed university | ₹1,56,621 | ₹22,15,000 | ₹40,15,000 | ₹40,15,000 |
| J G M M Medical CollegeDharwad · Private / deemed university | ₹6,09,084 | — | — | — |
| Jawaharlal Nehru Medical CollegeBelagavi · Private / deemed university | ₹1,56,621 | — | — | — |
| JSS Medical CollegeMysuru · Private / deemed university | ₹1,53,571 | — | — | — |
| K S Hegde Medical AcademyMangaluru · Private / deemed university | ₹1,56,621 | — | — | — |
| Kasturba Medical CollegeMangaluru · Private / deemed university | ₹1,53,571 | — | — | — |
| Khaja Bandanawaz Institute of Medical SciencesKalaburagi · Private / deemed university | ₹1,56,621 | ₹16,29,965 | ₹32,15,000 | ₹32,15,000 |
| M S Ramaiah Medical CollegeBengaluru · Private / deemed university | ₹1,56,621 | ₹25,15,000 | ₹45,00,000 | ₹45,00,000 |
| PES University Institute of Medical Sciences and ResearchElectronic City, Bengaluru · Private / deemed university | ₹1,56,621 | ₹22,15,000 | ₹39,30,000 | ₹39,30,000 |
| Sapthagiri Institute of Medical SciencesBengaluru · Private / deemed university | ₹1,82,371 | ₹22,40,750 | ₹45,00,000 | ₹45,00,000 |
| SDM College of Medical SciencesDharwad · Private / deemed university | ₹1,56,621 | ₹20,15,000 | ₹36,15,000 | ₹36,15,000 |
| Sri Basaveshwara Medical CollegeChitradurga · Private / deemed university | ₹1,53,571 | — | ₹34,66,950 | ₹34,66,950 |
| Sri Madhusudan Sai Institute of Medical Sciences and ResearchMuddenahalli, Chikkaballapura · Private / deemed university | — | ₹22,00,000 | ₹45,00,000 | ₹45,00,000 |
| Srinivas Institute of Medical Research CentreMangaluru · Private / deemed university | ₹1,66,621 | ₹22,25,000 | ₹29,61,950 | ₹29,75,000 higher than Q |
| Yenepoya Medical CollegeMangaluru · Private / deemed university | ₹1,56,621 | — | — | — |
| Bangalore Medical College and Research InstituteBengaluru · Government | ₹64,350 | — | — | — |
| Belagavi Institute of Medical SciencesBelagavi · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Bidar Institute of Medical SciencesBidar · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Chamarajanagar Institute of Medical SciencesChamarajanagar · Government | ₹64,350 | — | — | — |
| Chikkamagaluru Institute of Medical SciencesChikkamagaluru · Government | ₹64,350 | — | — | — |
| Chitradurga Medical College and Research InstituteChitradurga · Government | ₹64,350 | — | — | — |
| ESI Medical College, KalaburagiKalaburagi · Government | ₹1,09,350 | — | — | — |
| ESI Medical College, RajajinagarBengaluru · Government | ₹1,09,350 | — | — | — |
| Gulbarga Institute of Medical SciencesKalaburagi · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Hassan Institute of Medical SciencesHassan · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Haveri Institute of Medical SciencesHaveri · Government | ₹64,350 | — | — | — |
| K H Patil Institute of Medical Sciences (Gadag)Gadag · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Karnataka Institute of Medical Sciences (KIMS Hubballi)Hubballi · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Karwar Institute of Medical SciencesKarwar · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Kodagu Institute of Medical SciencesMadikeri · Government | ₹64,350 | — | — | — |
| Koppal Institute of Medical SciencesKoppal · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Mandya Institute of Medical SciencesMandya · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Mysore Medical College and Research InstituteMysuru · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Nandi Medical College and Research InstituteChikkaballapura · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Raichur Institute of Medical SciencesRaichur · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Shimoga Institute of Medical SciencesShivamogga · Government | ₹64,350 | — | — | — |
| Shri Atal Bihari Vajpayee Institute of Medical SciencesBengaluru · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Vijayanagar Institute of Medical SciencesBallari · Government | ₹64,350 | — | ₹25,09,350 | ₹25,09,350 |
| Yadgiri Institute of Medical SciencesYadgiri · Government | ₹64,350 | — | — | — |
No college matches that search.
What the fee covers, and what is extra
KEA's figure is tuition, including university registration. On top of it, budget for:
- Hostel and mess, charged by the college, often per year.
- Caution or security deposit, usually refundable.
- Exam and other college charges.
Ask for these in writing before you choose a college. We give you a full sheet for each college on your shortlist.
The full cost of the course
Multiply the yearly fee by the number of years the college charges it, then add hostel and extras. MBBS is four and a half years of study plus a one-year internship, and colleges differ in how many instalments they collect, so we confirm the fee-paying years for each college on your shortlist in writing.
Private colleges and deemed universities
Deemed universities set their own fees and are counselled by MCC, not KEA. Their fees are often quoted for the whole course. For 2026–27, examples include KMC Manipal at ₹71.3 lakh, BLDE at ₹85.7 lakh, K S Hegde at ₹90.4 lakh and Yenepoya at ₹1.05 crore including hostel and food (source).
Deemed universities also ask for a ₹5,000 registration fee and a ₹2 lakh refundable security deposit at MCC registration.
"Payment seat", "B category" and "seat cost"
These are everyday names, not KEA terms. When someone uses them, ask which KEA seat type they mean: Private (P), Others (Q) or NRI (N). The fee depends on the seat type, and every seat type is allotted by KEA on NEET rank. Nobody can sell you a seat at a "seat cost" outside counselling.
How and when fees are paid
Directly to KEA or the college, through official channels: KEA accepts challan, bank transfer, card or net banking. For NRI-ward seats, the fee must come from the sponsor's own account directly to KEA. Any demand above the prescribed fee is a capitation fee, which Karnataka has banned since 1984.
Get the fee sheet
Every college on one sheet: tuition by seat type, hostel and deposits, for the current year. Sent on WhatsApp.
Questions about MBBS fees in Karnataka
What is the management quota MBBS fee in Karnataka?
From ₹25,11,950 to ₹45,00,000 a year in tuition in private colleges, depending on the college (KEA 2026–27). Government colleges with management seats charge ₹25,09,350.
Do fees change every year?
They can. KEA publishes a new college-wise list each year, and management fees are declared by each college. The 2026–27 list is provisional, so we confirm your college's fee in writing before you choose it.
What does "payment seat" mean?
It is an informal name for the higher-fee seats: Private, Others (management) or NRI. Ask which one is meant.
Is hostel included in the fee?
No. KEA's fee is tuition including university registration. Hostel and mess are charged separately by the college.
Is there a maximum management fee?
Yes. Under the Government Order of July 2025, management and NRI tuition in Karnataka is capped at ₹45 lakh a year.
Why are deemed university fees higher?
Deemed universities set their own fees and are not bound by KEA's fee structure. Many quote over ₹70 lakh to ₹1 crore for the full course.
Know the real cost before you choose
Send us your NEET rank and category. We send the fee sheet and call you back within 30 minutes with an honest shortlist.
Or call ·